Compare
| Ficus hillii 'Emerald' remove | Dichondra 'Silver Falls' 8" (Hanging Basket) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ficus hillii 'Emerald' remove | Dichondra 'Silver Falls' 8" (Hanging Basket) remove | |||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
| SKU | FICEMER | DICHSHBN127 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $49.99 through $169.99 | $39.99 | |||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Ficus microcarpa hillii 'Emerald'Ficus 'Emerald' has a glossier and deeper, emerald green foliage compared with that of the 'Flash' and 'Hill's Weeping' ficus. This rich green foliage matches well with Buxus English Box, particularly in a formal setting. 'Emerald' ficus are quite tolerant of poor soil conditions and hot or windy weather conditions, growing well in both full sun to part shade positions. It does not, however, like the touch of frost. See our Ficus Hedging & Screening Factsheet here for more about the different Ficus varieties!For care instructions, features and more, check out Additional Information below | Dichondra argenteaRegarded as a unique trailing accent plant for either hanging baskets, containers or raised beds where it will cascade gracefully over the edges • Once established, it is drought and frost hardy • Performs best in the full sun through to part shade • Requires minimal watering and well-drained soil7"/18cm - hanging basket/pot | |||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|

