Compare
| Pittosporum 'Gold Star' 6" Pot remove | Callistemon 'Endeavour' Bottle Brush remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pittosporum 'Gold Star' 6" Pot remove | Callistemon 'Endeavour' Bottle Brush remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PITGSN225 | CALE00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $13.99 | Price range: $14.99 through $199.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pittosporum tenuifoliumPittosporum Gold Star is a compact hybrid with unique wavy foliage that is brightly coloured with green and gold that highlights a creamy white streak through the centre of each leaf. An ideal shrub to add contrast to the garden, perfect for borders and edging. It is fairly frost tolerant and will grow well full sun or partial shade. Mature growth: 1.5m tall x 1m wide. 6''/14cm pot | Callistemon citrinusThis variety of the classic Australian native grows more compactly and rounded than other varieties. Great as a specimen tree or screen. Bright red bottle brush flowers. Attracts birds to the garden. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|

