Compare
| Cercis 'Merlot' Eastern Redbud remove | Rose 'Angelique' remove | Cercis 'Merlot' Eastern Redbud 13" Pot remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cercis 'Merlot' Eastern Redbud remove | Rose 'Angelique' remove | Cercis 'Merlot' Eastern Redbud 13" Pot remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CRCMRLT | RSANGELIQ | CRCMRLTN295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $99.99 through $299.99 | Price range: $39.99 through $69.99 | $189.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Cercis canadensis 'Merlot'With stunning, deep rich purple foliage in the summer the 'Merlot' Redbud makes for a stunning feature tree in the garden. In the spring, lavender pink blooms cover the bare branches and in the autumn the leaves turn vibrant oranges and yellows before falling. The 'Merlot' Redbud is perfect for small backyards. See our Cercis Factsheet here for more about the different Cercis varieties!For care instructions, features and more, check out Additional Information below | Rosa floribunda
Angelique Rose is best suited in full sun with well-drained soil.
| Cercis canadensis 'Merlot'With stunning, deep rich purple foliage in the summer the 'Merlot' Redbud makes for a stunning feature tree in the garden. In the spring, lavender pink blooms cover the bare branches and in the autumn the leaves turn vibrant oranges and yellows before falling. The 'Merlot' Redbud is perfect for small backyards. See our Cercis Factsheet here for more about the different Cercis varieties!For care instructions, features and more, check out Additional Information below13''/33cm pot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Floribunda rose Angelique Rose produces neatly formed, deep vermillion orange blooms on an evergreen bush. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|

