Compare
| Abutilon 'Tango' 6" Pot remove | Buxus 'Blauer Heinz' Box Hedge 8" Pot remove | Abutilon 'Tango' 8" Pot remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Abutilon 'Tango' 6" Pot remove | Buxus 'Blauer Heinz' Box Hedge 8" Pot remove | Abutilon 'Tango' 8" Pot remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | ABUTANG6 | BUXBHZ8 | ABLTANG8 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $15.99 | $24.99 | $29.99 | ||||||||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Abutilon x hybridum Abutilon Tango is a compact Abutilon showing an abundance of bright orange-red blooms with fresh green foliage from Spring to Autumn. It has a compact rounded habit and a long flowering period. Lightly prune after flowering and fertilise annually with a long term, slow release fertiliser. 6''/14cm pot | Buxus sempervirens
A popular box hedging plant.
• Low maintenance, only requiring 1-2 prunings a year
• Evergreen with no flowers
• Can be used for hedging, topiary balls, cones, squares a, spirals and standards
8"/20cm pot
![]() ![]() ![]() ![]() ![]() ![]() | Abutilon x hybridum Abutilon Tango is a compact Abutilon showing an abundance of bright orange-red blooms with fresh green foliage from Spring to Autumn. It has a compact rounded habit and a long flowering period. Lightly prune after flowering and fertilise annually with a long term, slow release fertiliser. 8''/20cm pot | ||||||||||||||||||||
| Content | Buxus sempervirens Common names: Blue box hedge or Blue leaved boxwood. Blauer Heinz Box is a compact variety of Buxus sempervirens with an attractive blueish tinge to the young leaves that turn dark green when mature. | ||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|







