Compare
| Metrosideros 'Little Dugald' 12" Pot remove | Searles Trifend Complete Garden Spray 1L remove | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Metrosideros 'Little Dugald' 12" Pot remove | Searles Trifend Complete Garden Spray 1L remove | |||||||
| Image | ![]() | ![]() | |||||||
| SKU | METLDUGN245 | SEARSPRY1L | |||||||
| Rating | |||||||||
| Price | $89.99 | $21.99 | |||||||
| Stock | Out of stock | ||||||||
| Availability | Out of stock | ||||||||
| Add to cart | |||||||||
| Description | Metrosideros collinaLittle Dugald is a new variety and a close relation of the Meterosiderous Fiji Fire and Thomasi (New Zealand Christmas Bush) Its better than these as it flowers and flowers and did I say it flowers !!! Frequent flushes of bright red bottle brush like flowers. The little birds love them. It is a tougher plant and for all the right reasons is becoming more popular than it’s Meterosiderous relations, it is good for smaller to medium hedging applications 12''/30cm pot size | Searles liquid fertilizer is a triple-action spray for use on ornamentals and roses in the garden.
This ready to use spray on pack is the ideal way to foliar fertilise, which is where nutrients are sprayed directly on the leaves of plants for instant absorption.
| |||||||
| Content | Metrosideros collina 'Little Dugald'Little Dugald is a great plant for a low to medium sized hedge, growing between 1-2m high x 1m wide. It is an extremely versatile shrub that can withstand a light frost, wind and salt tolerant (making it ideal for exposed coastal situations), can be grown in full sun or part shade and is drought tolerant once established. It produces masses of bright red flowers toward the end of Spring right through to the end of Summer which provide plenty of nectar for the local native birds. Prune lightly after flowering to keep maintain it’s shape and compact growth. An application of slow release fertiliser at the start of Spring will encourage new growth and guarantee flowers at the end of Spring. | ||||||||
| Weight | N/A | N/A | |||||||
| Dimensions | N/A | N/A | |||||||
| Additional information |
|

