Compare
| Salvia 'Mystic Spires' remove | Dietes iridioides 'Butterfly Iris' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Salvia 'Mystic Spires' remove | Dietes iridioides 'Butterfly Iris' remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SALMSP00 | DIBCLR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $7.99 through $14.99 | Price range: $5.99 through $14.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Salvia longistyla x farinaceaOne of the smallest of the Salvia family, 'Mystic Spires' produce broad, green leaves with blooms of dark blue atop long stems. Salvia's will bloom throughout the season if deadheaded regularly. Pruning after flowering is finished will ensure strong bushy regrowth for the next season. Salvia 'Mystic Spires' are suitable for pots, planters and full sun to part shade positions in the garden. Though thought of as a Cottage perennial, they suit a wide range of applications, including mass planting in Modern or Lush & Leafy gardens. See our Salvia Factsheet here for more about the different Salvia varieties!For care instructions, features and more, check out Additional Information below | Dietes iridioidesAn attractive, clump forming perennial with light green sword shaped leaves. Beautiful, white flowers with a yellow and violet center are produced on branched stems throughout spring and summer. Other common names include: Fortnight Lily, African Iris, Cape Iris. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|

