Compare
| Pyrus 'Manchurian' Ornamental Pear remove | Buddleja 'CranRazz™' 6" Pot remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pyrus 'Manchurian' Ornamental Pear remove | Buddleja 'CranRazz™' 6" Pot remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PEARM00 | BUDCRZN69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $39.99 through $299.99 | $14.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pyrus ussuriensis 'Manchurian'The Manchurian pear has a rounded habit much like its leaves, perfect for shade or rural properties, and is one of the first ornamental pears to flower in the spring and the first to take on autumn colour. • Spring blossoms on bare branches • Vibrant autumnal red foliage • Ideal shade tree or the best ornamental pear for pleaching For more information on Ornamental Pears see our Pyrus - Ornamental Pear FactsheetFor care instructions, features and more, check out Additional Information below | Buddleja davidiiCranRazz Buddleia or butterfly bush has vibrant magenta-cranberry red blooms that can reach up to 10cm in length from late spring through to winter. It attracts birds, bees and butterflies into your gardens! It can reach 1.5x1.5m tall x wide. 6"/14cm pot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|

