Compare
| Coprosma 'Karo Red' remove | Pyrus 'Capital' Ornamental Pear remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Coprosma 'Karo Red' remove | Pyrus 'Capital' Ornamental Pear remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CAKARE00 | PEARC0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $14.99 through $89.99 | Price range: $0.00 through $799.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Caprosma repensCaprosma Karo Red is a very hardy shrub with beautiful glossy green/maroon foliage that intensifies in colour the cold. This shrub thrives in a sunny to partly shaded position in a well drained soil. It is great for hedging and borders and can be trimmed to shape, if required. It will grow to 1.5 meters tall. | Pyrus calleryana 'Capital'The most slender of the ornamental pears, it's no wonder this versatile tree is so popular! • Spring blossoms on bare branches • Vibrant autumnal colours or red, orange and purple • Fits in narrow spaces, along fencelines & driveways Can average 8-10m tall. Can be trimmed to keep at 6m if required. For more information on Ornamental Pears see our Pyrus - Ornamental Pear Factsheet For care instructions, features and more, check out Additional Information below | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 72 in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|

