Compare
| Aesculus 'Horse Chestnut' remove | Cotinus 'Purple Smoke Bush' 10" Pot remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Aesculus 'Horse Chestnut' remove | Cotinus 'Purple Smoke Bush' 10" Pot remove | |||||||||||||
| Image | ![]() | ![]() | |||||||||||||
| SKU | AHHCHT | COTSB1stk | |||||||||||||
| Rating | |||||||||||||||
| Price | Price range: $36.99 through $299.99 | $79.99 | |||||||||||||
| Stock | Out of stock | ||||||||||||||
| Availability | Out of stock | ||||||||||||||
| Add to cart | |||||||||||||||
| Description | Aesculus hippocastanumThe Horse-Chestnut is a large domed, deciduous tree that is popular in the parklands of Europe and is also fairly common in the cooler areas of Australia. The leaves are large and palmately compound, while the creamy white flowers have a pink spot. They make excellent summer shade trees and are a handsome addition to larger spaces where you can appreciate their outline and attractive foliage which turns russet brown in early autumn, making a wonderful autumnal sight. These trees are best known for their spikey green fruit that contain shiny dark brown nuts or 'conkers'. Conkers particularly when fresh and young contains toxins and should not be eaten. | Cotinus Coggygria, SmoketreePurple Smoke Bush is a gem in the garden thanks to it's unique blend of colours that change throughout the seasons. A large deciduous shrub or small tree, its beautiful eye-catching Spring foliage is green overlaid with purple. Summer brings deep purple foliage that then turns deep orange and bronze in a burst of glory for an Autumn show. Purple Smokebush gets its name from the clouds of smoke-like purple and pink "flowers" it produces in early Summer. These are very beautiful themselves, and are prized along with the foliage by florists. Grows best in full sun to partial shade and it is tolerant of drought and most soils, making it a great addition to many gardens. 10" pot size. | |||||||||||||
| Content | |||||||||||||||
| Weight | N/A | N/A | |||||||||||||
| Dimensions | N/A | N/A | |||||||||||||
| Additional information |
|
|

