Compare
| Pittosporum 'Golf Ball' PBR remove | Feijoa 'Pineapple Guava' 12" Pot remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pittosporum 'Golf Ball' PBR remove | Feijoa 'Pineapple Guava' 12" Pot remove | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PITEGB00 | PINGUAN74 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $16.99 through $229.99 | $129.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pittosporum tenuifoliumPittosporum Golf Ball is a low dense hedge you can trim as a topiary. It can be described as "the plant that trims itself", as it keeps its compact rounded shape and doesn't get too big. Golf Ball pittosporums feature bright mint-green glossy leaves with small, inconspicuous chocolate-purple flowers. Prefers a full sun to part shade position. | Feijoa sellowiana 'Pineapple guava'Pineapple Guava will grow aromatic fruits around the size of an egg that remain green when ripe. They have perfumed pale cream flesh and their taste is a blend of pineapple and strawberry. They are a farily small evergreen tree with short oval shaped leaves, soft green on top and silvery underneath. Additional to the fruit they yield they make great specimen trees or can be planted close together for screening and hedging. 10" pot size - approximately 1 meter tall. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|

