Compare
| Hardenbergia 'Happy Duo' PBR 6" Pot remove | Laurus 'Miles Choice' Bay Tree 13" Pot remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Hardenbergia 'Happy Duo' PBR 6" Pot remove | Laurus 'Miles Choice' Bay Tree 13" Pot remove | |||||||||
| Image | ![]() | ![]() | |||||||||
| SKU | HBHD6 | LNBTMCN42 | |||||||||
| Rating | |||||||||||
| Price | $16.99 | $149.99 | |||||||||
| Stock | |||||||||||
| Availability | |||||||||||
| Add to cart | |||||||||||
| Description | Hardenbergia violacea The Happy Duo is a combination of the Happy Wanderer and the Free N Easy plant. It is a fast growing climber that produces leathery, dark green leaves and masses of white and purple pea like flowers from winter to spring. It also attracts native butterflies, bees and birds. Add charm to your outdoor space with this plant when you cover your fences, grow it on walls and pergolas or simply plant it as a showy groundcover. 6"/14cm pot | Laurus nobilisThis Bay tree offers a more compact form and grows slightly smaller than the traditional Bay Tree to around 7m tall. It produces glossy dark green foliage. Leaves are fragrant and can be used in cooking. It's a large hardy, drought and salt tolerant tree. 'Miles Choice' is a more compact variety of the Bay Laurel. Produces yellow flowers which occur between September to October. 13''/33cm pot size | |||||||||
| Content | Laurus nobilis 'Miles Choice' Bay TreeAn effective hedging/screening plant that can be kept clipped from 1-4 metres, or left to grow into a medium sized tree. Its dark green leaves provide an ideal backdrop for other plants. An excellent plant for topiary and is well suited to formal gardens. Its dried leaves are used in cooking and so it is an essential plant in any kitchen garden. Prefers a moist well drained soil in a sunny to partly shaded position. For best results fertilise with a long term slow release fertilizer in early Spring, and prune to shape when required. | ||||||||||
| Weight | N/A | N/A | |||||||||
| Dimensions | N/A | N/A | |||||||||
| Additional information |
|
|

