Compare
| Wisteria floribunda 'White' remove | Searles 'Ecofend Vegetable' Pest Spray 1L remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Wisteria floribunda 'White' remove | Searles 'Ecofend Vegetable' Pest Spray 1L remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | JPWIS00 | SRSECOF1L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $29.99 through $299.99 | $22.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Wisteria floribunda 'Alba'Japanese White Wisteria or Wisteria floribunda 'Alba' produce very long drooping flowers in the spring upon a lush, leafy green background. The flowers are highly fragrant and are much longer than the Chinese varieties, reaching a lengthy 60cm long! Wisteria floribunda are a very hardy, fast growing climber, tolerating most soil conditions and positions. They flower best in a full sun position and benefit from a good, hard prune in the winter to maintain shape. See our Wisteria Factsheet here for more about the different Wisteria varieties!For care instructions, features and more, check out Additional Information below | Liquid fertiliser for pest and disease control all of your garden edibles!
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|

