Compare
| Bursaria 'Sweet Bursaria' remove | Trachelospermum 'Chinese Star Jasmine' remove | Grevillea 'Cherry Cluster™' remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bursaria 'Sweet Bursaria' remove | Trachelospermum 'Chinese Star Jasmine' remove | Grevillea 'Cherry Cluster™' remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | BRSSN0 | CHSJ00 | GRVCN70 | ||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||
| Price | Price range: $16.99 through $99.99 | Price range: $6.99 through $769.99 | Price range: $17.99 through $56.99 | ||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||
| Description | Bursaria spinosaA lovely white flowering shrub usually about 3 to 4m tall which produces flowers throughout Summer. The flowers are lightly fragrant, making this shrub a lovely feature plant, and it’s extremely hardy making it a good choice for garden and landscape use. Low maintenance and fast-growing, it performs best in well drained soil. Ideal for attracting wildlife. | Trachelospermum jasminoidesA gorgeous, evergreen climber trained in the sculptural art of espalier • Fragrant white jasmine flowers in summer • Perfect for covering unsightly walls or fences • Can be grown in pots or made into living wall art | Grevillea rhyolitica x juniperinaGrevillea ‘Cherry Cluster™’ is a hardy, low-growing groundcover shrub valued for its clean foliage and abundant cherry-red blossoms. With its semi-prostrate habit and tough nature, it suits native gardens, rockeries, mass plantings or container displays.
| ||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|


