Compare
| Pittosporum 'Golf Ball' PBR remove | Luma apiculata 'Myrtus Luma' remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pittosporum 'Golf Ball' PBR remove | Luma apiculata 'Myrtus Luma' remove | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PITEGB00 | LUAP00 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $16.99 through $229.99 | Price range: $14.99 through $2,999.99 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pittosporum tenuifoliumPittosporum Golf Ball is a low dense hedge you can trim as a topiary. It can be described as "the plant that trims itself", as it keeps its compact rounded shape and doesn't get too big. Golf Ball pittosporums feature bright mint-green glossy leaves with small, inconspicuous chocolate-purple flowers. Prefers a full sun to part shade position. | Luma apiculataMyrtus Luma is the medium to tall hedge with real traditional style. A lot of people believe the only fast growing larger hedge with fine foliage is the Pittosporum. It is an extraordinarily versatile plant suitable for hedging, screening, topiary, or as a specimen tree, but its small, aromatic leaves respond so well to pruning that it is commonly used as a hedge. Myrtus luma also makes a wonderful specimen tree if left unpruned. With age it forms an outstanding trunk with cinnamon brown branches. Its bark peels to reveal streaks of pink and beige. What a plant! It really should be seen more in Australian gardens. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|

