Compare
| Ficus nitida 'Chinese Banyan' 16" Pot (Standard) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ficus nitida 'Chinese Banyan' 16" Pot (Standard) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | FICMNIT16STD | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | $299.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Ficus microcarpa var. nitidaCommon names: Chinese Banyan, Malayan Banyan or Indian Laurel Fig. A hardy evergreen ficus plants and are the number one choice for standardizing. The soft, white bark contrasts beautifully against the exuberant, glossy green foliage, making a feature out of your pleached hedge or standard topiary. It can tolerate a wide range of soils from clay to sandy, preferring a rich, moist loam in which it would thrive. They grow best in full sun to part shade and produce no flowers, making it a no mess hedging option! Ficus roots are known to be quite vigorous, but can be controlled by keeping the foliage and head of the plant trimmed, roughly 2-4 times a year. They are best planted away from water pipes, easements and pools to avoid any root issues. See our Ficus Hedging & Screening Factsheet here for more about the different Ficus varieties! 16"/40cm pot - StandardFor care instructions, features and more, check out Additional Information below | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
