Compare
| Cornus kousa 'Chinese Dogwood' 8" Pot remove | Senecio 'Blue Chalk Sticks' 3" Pot remove | Buxus 'Korean Box' Topiary Ball 20" Pot remove | Quercus 'English Oak' 10" Pot remove | Zamioculcas 'Zanzibar Gem' 6" Pot remove | Malus 'Purple' Crab Apple 13" Pot remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cornus kousa 'Chinese Dogwood' 8" Pot remove | Senecio 'Blue Chalk Sticks' 3" Pot remove | Buxus 'Korean Box' Topiary Ball 20" Pot remove | Quercus 'English Oak' 10" Pot remove | Zamioculcas 'Zanzibar Gem' 6" Pot remove | Malus 'Purple' Crab Apple 13" Pot remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | DOGWKN42 | BCHK3 | JBOXTOBN | ENGOKN | ZAZGEN65 | PUCA0N42 | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | $39.99 | Original price was: $6.99.$4.99Current price is: $4.99. | $399.99 | $89.99 | $27.99 | $129.99 | ||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||
| Description | Cornus kousa var Chinensis, Kousa Dogwood, Chinese DogwoodThis is arguably the world's most beautiful dogwood, with a fabulous show of white flowers in spring, and magnificent autumn colour. A beautiful small (up to 4m) deciduous feature tree and is extremely beautiful when in bloom. Flowering season is late spring, weeks after the tree puts on foliage again. 8" pot size | Senecio serpensThis incredibly popular succulent has quirky, blue, finger-like leaves and grows like a groundcover• Ideal for rockeries, pots, garden edges and over retaining walls • For best colour and performance, plant in full sun • Very hardy and almost no maintenance3"/7cm pot | Buxus microphyllaKorean Box is a fantastic compact shrub with dark oval leaves. It's the perfect drought tolerant hedge, it has a higher tolerance to heat than other varieties of Box hedges, requiring little water once established. It does best is full sun however it can tolerate part shade just as well. Korean Box has a fine leaf, and is low and slow growing. This plant has a moderate growth rate that grows to approximately 50-60cm in height. Plant every 20cm - 5 per meter for an optimum hedge. 20"/50cm pot - shaped into a topiary ball/dome | Quercus roburEnglish Oaks are famous for being solid and strong. The trunk and secondary branches are very solid and are covered in thick blackish-grey bark which makes it quite a sight. The autumn foliage is a rich, dark brown. As the foliage is smaller than other deciduous trees, fallen leaves are not particularly difficult to eliminate and will not clog drains. 10"/25cm pot | Zamioculcas zamiifolia Zanzibar Gem‘Zanzibar Gem’ is a gorgeous indoor plant with thick, glossy green leaves. While Zanzibar Gem can be grown outdoors, it’s most often seen as an almost un-killable indoor plant. It’s been described as the ultimate indoor plant because of its tolerance to low light and lack of water. Zanzibar Gem will grow very happily in quite small pots (from 20 cm in diameter). Due to its water storing nature you don't have to water your Zanzibar Gem very often. Allow it to completely dry out between watering. Please call to confirm availability (03) 9359 3331 or place your order before attending the nursery to avoid disappointment. Grows approximately H: 60 cm 6" pot size. | Malus purpureaThe Purple Crab Apple makes a handsome small tree, quite round topped in maturity. With beautiful flowers which are a deep, red-purple colour creating an effect that looks almost unbelievably rich. A great specimen tree, in Autumn the Purple Crab Apple has dark purple fruit and leaves which turn shades of yellow and red. 13" pot size. | ||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|





