Compare
| Agapanthus 'Dwarf White' 6" Pot remove | Stachys 'Lambs Ears' 6" Pot remove | Callistemon 'Candy Pink' 6" Pot remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Agapanthus 'Dwarf White' 6" Pot remove | Stachys 'Lambs Ears' 6" Pot remove | Callistemon 'Candy Pink' 6" Pot remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | DWAGAN43 | LAMBET6N94 | CALLN69 | ||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||
| Price | $14.99 | Original price was: $14.99.$10.99Current price is: $10.99. | $14.99 | ||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||
| Description | Agapanthus praecox minimusDwarf Agapanthus are smaller and more compact, great for narrow borders and gardens with less space. • Fine, strap-like lime green foliage • White umbel flowers appear on tall stems above the foliage • Extremely hardy, tolerating poor soils and drought 6"/14cm pot size. | Stachys byzantina (syn. lanata)Irresistibly soft, furry silver foliage, the 'Lambs Ear' is a must have in every Cottage garden. • Tall purple flowers • Looks great in pots, rockeries, along pathways and mass planted • Tolerates dry soils 6"/14cm pot size. | Callistemon "Candy Pink"Candy Pink is a medium shrub that is incredibly adaptable. Its large flower spikes are a lovely dark pink colour and are borne in flushes virtually all year round after a flush of new growth happens. Candy Pink requires low maintenance and is suitable for coastal gardens. It is drought resistant. Likes a position of full sunlight to light shade. 6" pot size. | ||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|


