Compare
| Betula 'Cut Leaf' Silver Birch 10" Pot remove | Agapanthus 'Dwarf White' 6" Pot remove | Acacia 'Limelight' remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Betula 'Cut Leaf' Silver Birch 10" Pot remove | Agapanthus 'Dwarf White' 6" Pot remove | Acacia 'Limelight' remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | BIRCL01 | DWAGAN43 | ACLIM00 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $119.00 | $14.99 | Price range: $18.99 through $599.99 | ||||||||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Betula pendula 'Dalecarlica' The Cut-Leaf Birch is a very graceful tree with distinctive feathery foliage and fine white bark. It is slender and graceful enough to be a part of a small garden without appearing too dominant, and is also effective in larger areas planted alone or in groups. A moderate growing and medium sized tree, ideal for either a small garden setup or even a larger forest-like vista, this tree will grow well in most soils in a sunny to part shade position. A beautiful specimen tree not to be looked over! 10"/25cm pot size | Agapanthus praecox minimusDwarf Agapanthus are smaller and more compact, great for narrow borders and gardens with less space. • Fine, strap-like lime green foliage • White umbel flowers appear on tall stems above the foliage • Extremely hardy, tolerating poor soils and drought 6"/14cm pot size. | Acacia cognata 'Limelight'Very popular in modern and council gardens, the Limelight Acacia (Bower River Wattle) makes a stunning foliage plant all year round with its graceful weeping foliage. • Will tolerate dry periods • Grows to a max height of 1m • Spreads up to 1m wide in a rounded, compact shape | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|


