Compare
| Quercus 'English Oak' 10" Pot remove | Rose 'Papa Meilland' Bush Form remove | Antique Terracotta Rim Planter Basalt L 40x32cm remove | Magnolia 'Holland Red' remove | Pyrus 'Bradford' Ornamental Pear 100L remove | Prunus 'Anzac' Peach Tree 10" Pot remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Quercus 'English Oak' 10" Pot remove | Rose 'Papa Meilland' Bush Form remove | Antique Terracotta Rim Planter Basalt L 40x32cm remove | Magnolia 'Holland Red' remove | Pyrus 'Bradford' Ornamental Pear 100L remove | Prunus 'Anzac' Peach Tree 10" Pot remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | ENGOKN | PAPM01N180 | 33339 | MAGHORE | PEARBN117 | PCHANZ10 | ||||||||||||
| Rating | ||||||||||||||||||
| Price | $89.99 | $39.99 | $109.99 | Price range: $49.99 through $159.99 | $599.99 | Original price was: $69.99.$59.99Current price is: $59.99. | ||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Quercus roburEnglish Oaks are famous for being solid and strong. The trunk and secondary branches are very solid and are covered in thick blackish-grey bark which makes it quite a sight. The autumn foliage is a rich, dark brown. As the foliage is smaller than other deciduous trees, fallen leaves are not particularly difficult to eliminate and will not clog drains. 10"/25cm pot | Hybrid tea 'Papa Meilland'Velvety crimson blooms with a high centre, highly fragrant. Vigorous and upright. Available as a bush rose and 3ft standard. 8" pot size. Available online ONLY - Not in store. | Decorative Terracotta indoor and outdoor use for feature plants. Great alone or try clustering different sizes to make an attractive feature.
| Magnolia liliiflora Magnolias prefer a moist, fertile and well-drained soil in the sun. They also tolerate partial shade, and some protection from strong winds.
| Pyrus calleryanaBradford Ornamental Pear, a fast growing – thick and glossy, dark green, heart shaped leaves. Autumn colours are reds, oranges, purples and yellows. Clusters of small white flowers in early spring. Suitable as a feature tree. Pyramid in shape – becomes broad with age. Growth in Melbourne, Victoria – Height: 6 Meters Width: 6 Meters 100 litre bag - approx 2.5m tall (Please call to confirm height, as heights change often throughout the seasons.) | Prunus persica 'Anzac'The Anzac is a classic Australian peach variety that is over 100 years old! An early-mid season fruiter, the peaches on this tree are a soft-fleshed delight and are freestone. A heavy fruiter, there's a good reason this has been such a popular peach for so long! 10" pot size. | ||||||||||||
| Content | Roses are easily one of the most popular and widely cultivated groups of flowering plants. Numerous different cultivars have been produced over the last two centuries although roses have been grown for millennia before their popularity bloomed. Renown for their flowers and beauty they are also loved for other reasons such as their fruit, the rose hip which can be made into an old fashioned jam or for garden uses such as ground covers and hedging. Roses range in size and variety from your standard and bush roses right up there with your climbers and weeping varieties, amongst all their beautiful colour, variety and hardy nature there is bound to be the perfect rose out there for your garden. | Magnolia liliiflora Holland Red Magnolia is a smaller growing magnolia tree with bushy, erect foliage and branches. From spring, masses of tulip shaped deep reddish-purple flowers. | Ornamental pear trees are fast growing, tolerant of most soil types, including heavy and poor soils, and best of all they come in a range of shapes and sizes to suit your landscaping requirements. Check out our Ornamental Pear Tree Factsheet for more info. | |||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|





