Compare
| Buxus 'Korean Box' remove | Dietes iridioides 'Butterfly Iris' remove | Liriope 'Evergreen Giant' 6" Pot remove | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Buxus 'Korean Box' remove | Dietes iridioides 'Butterfly Iris' remove | Liriope 'Evergreen Giant' 6" Pot remove | ||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||
| SKU | JBOX00 | DIBCLR | LMEG6N245 | ||||||||||||||||
| Rating | |||||||||||||||||||
| Price | Price range: $3.99 through $599.99 | Price range: $5.99 through $14.99 | $14.99 | ||||||||||||||||
| Stock | |||||||||||||||||||
| Availability | |||||||||||||||||||
| Add to cart | |||||||||||||||||||
| Description | Buxus microphyllaKorean Box is a fantastic compact shrub with long but finer leaves than most buxus. It's foliage is a bright green long oval shape with gloss. It is one of the lowest growing buxus and so is ideal for box hedging, however it can tend to turn yellow in full sun, so it will prefer a part shade/filtered light position. Korean box is one of the slower growing varieties and is great in pots or as topiary's. This plant has a moderate growth rate that grows to approximately 50-60cm in height. Plant every 20cm - 5 per meter for an optimum hedge. | Dietes iridioidesAn attractive, clump forming perennial with light green sword shaped leaves. Beautiful, white flowers with a yellow and violet center are produced on branched stems throughout spring and summer. Other common names include: Fortnight Lily, African Iris, Cape Iris. | Liriope muscari 'Evergreen Giant'An elegant clumping ornamental grass with dark green foliage and very little mess • Clusters of little purple flowers on tall stems above the foliage • Beautiful plant for borders and edging, in pots and containers or mass planting • Grows best in moist, well-drained soil in full sun to part shade 6"/14cm pot size. | ||||||||||||||||
| Content | |||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||
| Additional information |
|
|

