Compare
| Liriope 'Evergreen Giant' remove | Polygala 'Dazzler' 10" Pot remove | Acer 'Tsuma Beni' Japanese Maple remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Liriope 'Evergreen Giant' remove | Polygala 'Dazzler' 10" Pot remove | Acer 'Tsuma Beni' Japanese Maple remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||
| SKU | LMEG00 | POLYDN70 | JMTB00 | ||||||||||||
| Rating | |||||||||||||||
| Price | Price range: $0.00 through $49.99 | $59.99 | Price range: $99.99 through $169.99 | ||||||||||||
| Stock | Out of stock | ||||||||||||||
| Availability | Out of stock | ||||||||||||||
| Add to cart | |||||||||||||||
| Description | Liriope muscari 'Evergreen Giant' An elegant clumping ornamental grass with dark green foliage and very little mess • Clusters of little purple flowers on tall stems above the foliage • Beautiful plant for borders and edging, in pots and containers or mass planting • Grows best in moist, well-drained soil in full sun to part shade | Polygala myrtifolia x dalmaisianaPolygala Dazzler is a shrub that originates from South Africa and has attractive, almost year round, purple pea-like flowers on light green foliage. It makes a great flowering hedge. Polygala Dazzler prefers a well-drained position, but tolerates poor soils, frost and dry conditions. Pruning in early Spring will encourage bushiness and flowers. Best feed regularly with a slow release fertiliser. 10" pot size. | Acer palmatum "Tsuma Beni"Tsuma Beni is a stunning, small, upright Japanese maple that is very popular. Its large foliage is bright green with purplish tips seen in early Spring. During Autumn a wonderful display of orange is put on buy this little beauty! It is a slow growing variety that reaches a height of only 6-8ft over a 10 years period. Tsuma Beni responds best in filtered light and not direct sun. This maple is great for container growing. Likes a well drained soil. | ||||||||||||
| Content | |||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||
| Additional information |
|


