Compare
| Betula 'Silver Birch' Weeping 12" Pot remove | Stachys 'Lambs Ears' 6" Pot remove | Banksia Rose 'Yellow' 6" Pot remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Betula 'Silver Birch' Weeping 12" Pot remove | Stachys 'Lambs Ears' 6" Pot remove | Banksia Rose 'Yellow' 6" Pot remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | BIRS0NCP | LAMBET6N94 | BANKRN35 | ||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | $199.99 | Original price was: $14.99.$10.99Current price is: $10.99. | $17.99 | ||||||||||||||||||||||
| Stock | 4 in stock | ||||||||||||||||||||||||
| Availability | 4 in stock | ||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||
| Description | Betula pendula youngii 'Weeping Silver Birch'Weeping Silver Birch is a beautiful tree that is medium sized. Grows best in a position of full sun to partial shade. Silver Birch is great for larger gardens and parks etc. It's bark remains white at the base. This tree is easy to grow and will thrive in most types of soil. This Weeping Silver Birch is deciduous and bears lovely small green leaves. 12" pot size, approximately 6ft tall. | Stachys byzantina (syn. lanata)Irresistibly soft, furry silver foliage, the 'Lambs Ear' is a must have in every Cottage garden. • Tall purple flowers • Looks great in pots, rockeries, along pathways and mass planted • Tolerates dry soils 6"/14cm pot size. | Rosa banksiaeThe Banksia Rose is a tough evergreen climbing rose with soft ruffled yellow flowers which appear in Spring. Like Iceberg Roses, it's prized as a disease resistant and hardy rose. It works well as a groundcover rose or a climber when given a support such as a trellis. The Banksia rose is an incredibly useful and versatile climber or groundcover as it is low maintenance, thornless and tolerates full sun and part shade. 6"/14cm pot size. | ||||||||||||||||||||||
| Content | |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|


