Compare
| Rose 'Kardinal' Bush Form remove | Tillandsias 'Air Plant' on Novelty Base Size C remove | Prunus 'Golden Queen' Peach 10" Pot remove | Pyrus 'Bradford' Ornamental Pear 100L remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rose 'Kardinal' Bush Form remove | Tillandsias 'Air Plant' on Novelty Base Size C remove | Prunus 'Golden Queen' Peach 10" Pot remove | Pyrus 'Bradford' Ornamental Pear 100L remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | KARDN180 | TILAIRPMAG | PCHGQD0N350 | PEARBN117 | ||||||||||||
| Rating | ||||||||||||||||
| Price | $39.99 | Original price was: $19.99.$14.99Current price is: $14.99. | Original price was: $69.99.$59.99Current price is: $59.99. | $599.99 | ||||||||||||
| Stock | Out of stock | |||||||||||||||
| Availability | Out of stock | |||||||||||||||
| Add to cart | ||||||||||||||||
| Description | Rosa kolorscape 'Kardinal Rose'Kardinal Rose produces rich fragrant blooms of a scarlet-red colour. A medium sized bush with vigorous, bushy growth. Available as a 3ft standard and bush rose. 8" pot size. Available online ONLY - Not in store. | Tilliandsias These plants are especially favoured for their minimal care requirements. They thrive in bright, indirect light and need only occasional misting or soaking to stay healthy. Their adaptability makes them perfect for creative displays—whether mounted on driftwood, nestled in cork bark, or arranged in decorative containers, air plants add a unique, low-maintenance touch to any space. A selection of varieties handpicked by our staff. Size (appox 8cm x 8cm) | Prunus persica 'Golden Queen' Peach A more compact version of the Golden Queen Peach, which is a New Zealand variety of peach, and perhaps the first grown in NZ. It is yellow-fleshed and yellow-skinned, and although they are great for eating fresh they are the ideal peach for stewing. It ripens late and has a medium-yield. 10" pot size. | Pyrus calleryanaBradford Ornamental Pear, a fast growing – thick and glossy, dark green, heart shaped leaves. Autumn colours are reds, oranges, purples and yellows. Clusters of small white flowers in early spring. Suitable as a feature tree. Pyramid in shape – becomes broad with age. Growth in Melbourne, Victoria – Height: 6 Meters Width: 6 Meters 100 litre bag - approx 2.5m tall (Please call to confirm height, as heights change often throughout the seasons.) | ||||||||||||
| Content | Roses are easily one of the most popular and widely cultivated groups of flowering plants. Numerous different cultivars have been produced over the last two centuries although roses have been grown for millennia before their popularity bloomed. Renown for their flowers and beauty they are also loved for other reasons such as their fruit, the rose hip which can be made into an old fashioned jam or for garden uses such as ground covers and hedging. Roses range in size and variety, from your standard and bush roses right up there with your climbers and weeping varieties, amongst all their beautiful colour, variety and hardy nature there is bound to be the perfect rose out there for your garden. | Tillandsias, commonly known as air plants, are intriguing epiphytic bromeliads native to Central and South America. Unlike most plants, they do not require soil to grow. Instead, they absorb water and nutrients directly through specialised cells on their leaves called trichomes, allowing them to thrive while attached to trees, rocks, or other surfaces.
Air plants are celebrated for their striking diversity in shape, texture, and colour. Some varieties boast spiky leaves, others have soft, fuzzy surfaces, and some display dramatic, tentacle-like forms.
| Ornamental pear trees are fast growing, tolerant of most soil types, including heavy and poor soils, and best of all they come in a range of shapes and sizes to suit your landscaping requirements. Check out our Ornamental Pear Tree Factsheet for more info. | |||||||||||||
| Weight | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|



