Compare
| Thuja 'Golden Biota' Conifer remove | Nepeta 'Snowflake' White Catmint 6" Pot remove | Squash 'Spaghetti' 4" Pot remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Thuja 'Golden Biota' Conifer remove | Nepeta 'Snowflake' White Catmint 6" Pot remove | Squash 'Spaghetti' 4" Pot remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | GOBIC00 | NSWC6N00 | SQSHSPN67 | ||||||||||
| Rating | |||||||||||||
| Price | Price range: $7.99 through $219.99 | Original price was: $16.99.$14.99Current price is: $14.99. | $8.99 | ||||||||||
| Stock | Out of stock | ||||||||||||
| Availability | Out of stock | ||||||||||||
| Add to cart | |||||||||||||
| Description | Thuja orientalis aurea nanaShort, stout self shaping conifer • Soft foliage • Low maintenance and drought resistant once established • Ideal for hedging, along walkways and pots | Nepeta × faassenii ‘Snowflake’Nepeta ‘Snowflake’ is a charming, low-growing perennial known for its crisp white flowers and aromatic grey-green foliage. Flowering throughout the warmer months, it attracts bees and butterflies, making it a beautiful and beneficial addition to any garden.
6" / 14cm pot | SquashSquash spaghetti also known as winter squash, is a healthy golden yellow vegetable with plenty of nutrients. It requires warm soil that is well-drained and fertile in a full sun to part shade position. 4''/10cm pot | ||||||||||
| Content | Golden Biota Conifer is a dense dwarf shrub that has a dense form, with smooth edges. It is ideal for pots, walkways, hedging or borders. A very hardy plant, the Golden Biota conifer does well in well drained soils. In summer the conifer turns to a marvelous shade of bright gold and turns green in the winter. Being highly resilient to adverse weather conditions like frost, the Golden Biota conifer grows easily in various weather and soil conditions. All you need a semi-clay to well drained soil, adequate water in the warmer months and a yearly dose of all purpose fertiliser to grow a lush, healthy specimen. | ||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|


