Compare
| Lagerstroemia 'Sioux' Crepe Myrtle remove | Felicia 'Blue Marguerite Daisy' 8" Pot remove | Grevillea 'Bonfire' 10" Pot remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lagerstroemia 'Sioux' Crepe Myrtle remove | Felicia 'Blue Marguerite Daisy' 8" Pot remove | Grevillea 'Bonfire' 10" Pot remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | LAGFS00 | BLUM8N34 | GRVBF01 | ||||||||||||||
| Rating | |||||||||||||||||
| Price | Price range: $16.99 through $669.99 | $24.99 | $59.99 | ||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||||
| Add to cart | |||||||||||||||||
| Description | Lagerstroemia indica x fauriei 'Sioux''Sioux' Crepe Myrtles are tough, small trees that offer attractive bark, masses of medium musk pink flowers in summer and good yellow-orange autumn colours. One of the most popular hardy small trees around. Crepe Myrtles are adaptable to most conditions, suitable for small gardens or amenity areas and can be a very effective street tree. | Felicia amelloidesBlue Marguerite is eye catching wherever it is planted, with its striking sky-blue and sunny yellow flowerheads, which stand well above the leaves. Apart from its beauty, this plant has many advantages. It is hardy, fast growing, long-flowering and long-lived, more or less frost and wind-resistant, needing only moderate water and little care. As blue is a difficult colour to get into a garden, this is definitely a plant that will draw attention. 8"/20cm pot size | Grevillea johnsonii x Grevillea wilsonii, Grevillea "Bon Accord"Grevillea Bonfire is a handsome shrub with coral red flowers and dark green fern like leaves. It's not only beautiful but also attracts birds and makes a light screen. The red spider flowers appear mainly in Spring and it prefers to be planted in a well drained sunny position, tolerating moderate frost. 10" pot size. | ||||||||||||||
| Content | |||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|


