Compare
| Rose 'Candy Eyes' 6ft Weeper remove | Betula 'Cut Leaf' Silver Birch 10" Pot remove | Lavandula 'English Lavender' 6" Pot remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rose 'Candy Eyes' 6ft Weeper remove | Betula 'Cut Leaf' Silver Birch 10" Pot remove | Lavandula 'English Lavender' 6" Pot remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | DACAEYN62 | BIRCL01 | ENLAVN69 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $159.99 | $119.00 | $16.99 | ||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | David Austin 'Candy Eyes'Candy Eyes produces striking flowers with rich tropical colours, bright pinks & gold with a distinctive dark eye. This is an extremely healthy plant with bright glossy foliage, continuous flowering, low growing with spreading habit. The flowers produces a light fragrance. 13"/33cm pot size, approx 6ft tall. | Betula pendula 'Dalecarlica' The Cut-Leaf Birch is a very graceful tree with distinctive feathery foliage and fine white bark. It is slender and graceful enough to be a part of a small garden without appearing too dominant, and is also effective in larger areas planted alone or in groups. A moderate growing and medium sized tree, ideal for either a small garden setup or even a larger forest-like vista, this tree will grow well in most soils in a sunny to part shade position. A beautiful specimen tree not to be looked over! 10"/25cm pot size | Lavandula angustifoliaTraditionally English Lavender was grown for its heavenly fragrance, used in oils and potpourri. • Small, slender blue-ish purple flowers on tall stems above the foliage • Grown in pots, as a hedge or in the cottage garden to attract bees and butterflies • Tolerates drought and dry conditions, preferring well drained soils 6"/14cm pot | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|


