Compare
| Agave attenuata remove | Capsicum 'Birds' Eye' Chilli Pepper 4" Pot remove | Luma apiculata 'Myrtus Luma' remove | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Agave attenuata remove | Capsicum 'Birds' Eye' Chilli Pepper 4" Pot remove | Luma apiculata 'Myrtus Luma' remove | ||||||||
| Image | ![]() | ![]() | ![]() | ||||||||
| SKU | AGAV00 | CPBEYE4 | LUAP00 | ||||||||
| Rating | |||||||||||
| Price | Price range: $0.00 through $299.99 | $9.99 | Price range: $14.99 through $2,999.99 | ||||||||
| Stock | Out of stock | ||||||||||
| Availability | Out of stock | ||||||||||
| Add to cart | |||||||||||
| Description | Agave attenuataAgave are one of the easiest plants to establish and maintain. They grow in full sun to shade in most soil types. Agave are best grown in reasonably well drained soils and love to be watered regularly, once a week to once a fortnight, but will thrive in periods of dryness. | Also referred to as a Thai Chilli, is originally from Africa but has gained fame all around the world for its fruity flavour and heat. Do not be fooled by its little size; this chilli is small but mighty and is a popular variety in Vietnamese, Thai and Indian dishes. Harvest - Approximately 8-12 weeks Position - Part to Full Sun Height - 60cm Width - 45cm Lifespan - Perennial Hot Capsicum/Chilli 4" Pot | Luma apiculataMyrtus Luma is the medium to tall hedge with real traditional style. A lot of people believe the only fast growing larger hedge with fine foliage is the Pittosporum. It is an extraordinarily versatile plant suitable for hedging, screening, topiary, or as a specimen tree, but its small, aromatic leaves respond so well to pruning that it is commonly used as a hedge. Myrtus luma also makes a wonderful specimen tree if left unpruned. With age it forms an outstanding trunk with cinnamon brown branches. Its bark peels to reveal streaks of pink and beige. What a plant! It really should be seen more in Australian gardens. | ||||||||
| Content | |||||||||||
| Weight | N/A | N/A | N/A | ||||||||
| Dimensions | N/A | N/A | N/A | ||||||||
| Additional information |
|


