Compare
| Scaevola 'Purple Fusion™' 6" Pot remove | Malus 'Purple' Crab Apple 13" Pot remove | Lavandula 'Munstead' Dwarf Lavender 8" Pot remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Scaevola 'Purple Fusion™' 6" Pot remove | Malus 'Purple' Crab Apple 13" Pot remove | Lavandula 'Munstead' Dwarf Lavender 8" Pot remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | SCPF6N20 | PUCA0N42 | DWLAV21N7 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $15.99 | $129.99 | $27.99 | ||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Scaevola Purple Fusion is a wide-spreading cushion-like fan flower ideal for groundcover which has masses of small purple flowers for most of the year. It grows much flatter than other Scaevolas and is more drought-tolerant, making it a great choice for landscapes. It does not mound, so there is less cutting back required. It will flower for the whole year, unless a heavy frost occurs, with its heaviest flowering period from September-December. | Malus purpureaThe Purple Crab Apple makes a handsome small tree, quite round topped in maturity. With beautiful flowers which are a deep, red-purple colour creating an effect that looks almost unbelievably rich. A great specimen tree, in Autumn the Purple Crab Apple has dark purple fruit and leaves which turn shades of yellow and red. 13" pot size. | Lavandula angustifoliaMunstead Lavender is a dwarf-rounded bush with aromatic grey-green foliage. It produces dense spikes of aromatic beautiful tiny purple to violet flowers during summer. These are lighter in colour than Hidcote Lavender, and the plant grows slightly larger. 8" pot size | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|


