Compare
| Prunus 'Dwarf Peach' Tree 10" Pot remove | Agapanthus 'Dwarf White' 6" Pot remove | Luma apiculata 'Myrtus Luma' remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Prunus 'Dwarf Peach' Tree 10" Pot remove | Agapanthus 'Dwarf White' 6" Pot remove | Luma apiculata 'Myrtus Luma' remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||
| SKU | PPDWPNN | DWAGAN43 | LUAP00 | ||||||||||
| Rating | |||||||||||||
| Price | $69.99 | $14.99 | Price range: $14.99 through $2,999.99 | ||||||||||
| Stock | Out of stock | Out of stock | |||||||||||
| Availability | Out of stock | Out of stock | |||||||||||
| Add to cart | |||||||||||||
| Description | Prunus persica 'Dwarf Peach Tree'Dwarf Peach Tree is a white fleshed freestone variety is ideally suited to the subtropics. The compact size of this variety makes it ideal for the back yards or as a potted specimen. Seed grown and will bear in 2 years. It produces very attractive pink blossoms. The peaches are delicious and juicy great for eating fresh or making deserts with! 10" pot size. | Agapanthus praecox minimusDwarf Agapanthus are smaller and more compact, great for narrow borders and gardens with less space. • Fine, strap-like lime green foliage • White umbel flowers appear on tall stems above the foliage • Extremely hardy, tolerating poor soils and drought 6"/14cm pot size. | Luma apiculataMyrtus Luma is the medium to tall hedge with real traditional style. A lot of people believe the only fast growing larger hedge with fine foliage is the Pittosporum. It is an extraordinarily versatile plant suitable for hedging, screening, topiary, or as a specimen tree, but its small, aromatic leaves respond so well to pruning that it is commonly used as a hedge. Myrtus luma also makes a wonderful specimen tree if left unpruned. With age it forms an outstanding trunk with cinnamon brown branches. Its bark peels to reveal streaks of pink and beige. What a plant! It really should be seen more in Australian gardens. | ||||||||||
| Content | |||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||
| Additional information |
|


