Compare
| Salvia 'Waverly' Sage remove | Laurus 'Miles Choice' Bay Tree 8" Pot remove | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Salvia 'Waverly' Sage remove | Laurus 'Miles Choice' Bay Tree 8" Pot remove | |||||||||
| Image | ![]() | ![]() | |||||||||
| SKU | SALWN00 | LNBTMC8N42 | |||||||||
| Rating | |||||||||||
| Price | Price range: $7.99 through $14.99 | $34.99 | |||||||||
| Stock | |||||||||||
| Availability | |||||||||||
| Add to cart | |||||||||||
| Description | Salvia hybrid 'Waverly' Sage Salvia Waverly has a stunning display of mauve pink flowers with dark purple sepals in the warmer months of the year. Ideal for perennial borders Salvias are a riot of colour from spring through to autumn. A good pruning after flowering will ensure strong bushy regrowth for the next season. It is suitable for a full sun to part shade position and requires little water once established. Perfect for pots and containers. | Laurus nobilis 'Miles Choice' Bay TreeThis Bay tree offers a more compact form and grows slightly smaller than the traditional Bay Tree to around 7m tall. It produces glossy dark green foliage. Leaves are fragrant and can be used in cooking. It's a large hardy, drought and salt tolerant tree. 'Miles Choice' is a more compact variety of the Bay Laurel. Produces yellow flowers which occur between September to October. 8''/20cm pot size | |||||||||
| Content | Laurus nobilis 'Miles Choice' Bay TreeAn effective hedging/screening plant that can be kept clipped from 1-4 metres, or left to grow into a medium sized tree. Its dark green leaves provide an ideal backdrop for other plants. An excellent plant for topiary and is well suited to formal gardens. Its dried leaves are used in cooking and so it is an essential plant in any kitchen garden. Prefers a moist well drained soil in a sunny to partly shaded position. For best results fertilise with a long term slow release fertilizer in early Spring, and prune to shape when required. | ||||||||||
| Weight | N/A | N/A | |||||||||
| Dimensions | N/A | N/A | |||||||||
| Additional information |
|
|

