Compare
| Angelica Herb 4" Pot remove | Polygala 'Dazzler' 10" Pot remove | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Angelica Herb 4" Pot remove | Polygala 'Dazzler' 10" Pot remove | |||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||
| SKU | HANGN60 | POLYDN70 | |||||||||||||||
| Rating | |||||||||||||||||
| Price | $7.99 | $59.99 | |||||||||||||||
| Stock | Out of stock | ||||||||||||||||
| Availability | Out of stock | ||||||||||||||||
| Add to cart | |||||||||||||||||
| Description | Angelica plants are biennials belonging to the Parsley family. It originated in Northern and Central Europe. In ancient times this plant was considered a powerful protective herb against evil spirits, witchcraft and disease, and in the 17th century it was considered a major medicinal plant. Roots and leaves are used as a digestive stimulant, and the roots and rhizomes are approved by the German Commission E for digestive disturbances including flatulence and mild gastro spasms! The roots, stalks, leaves and flowers are all edible. The stalks are candied for cake decoration, leaves are added to cooked fruit dishes, soups, stews, fish or poultry. The essential oil of the roots and seeds are used as a vanilla like flavouring. This plant can grow up to 1m tall, and prefers a sheltered, semi shaded spot. To survive, this plant requires regular watering in warmer months. And to stop the leaves drying out give them a little spray of water also!! 4" pot size | Polygala myrtifolia x dalmaisianaPolygala Dazzler is a shrub that originates from South Africa and has attractive, almost year round, purple pea-like flowers on light green foliage. It makes a great flowering hedge. Polygala Dazzler prefers a well-drained position, but tolerates poor soils, frost and dry conditions. Pruning in early Spring will encourage bushiness and flowers. Best feed regularly with a slow release fertiliser. 10" pot size. | |||||||||||||||
| Content | |||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||
| Additional information |
|
|

