Compare
| Leptospermum 'Lavender Queen' Tea Tree 6" Pot remove | Chamomile 'Lawn' 4" Pot remove | Agapanthus 'Dwarf White' 6" Pot remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Leptospermum 'Lavender Queen' Tea Tree 6" Pot remove | Chamomile 'Lawn' 4" Pot remove | Agapanthus 'Dwarf White' 6" Pot remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | RLTTN395 | CHNOLCHN67 | DWAGAN43 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $14.99 | $7.99 | $14.99 | ||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Leptospermum Rotundifolium "Lavender Queen"Lavender Queen produces gorgeous large pink flowers combine with small, aromatic dark green foliage to give an outstanding shrub for the garden. It makes a great feature plant in a shrubbery and you can cut the flowers for indoor decoration as well. Trim lightly after it finishes flowering. Grows to approximately 1.5m in height. 6" pot size. | Chamaemelum nobileLawn Chamomile creates a lawn you didn't have to mow that is fragrant! Create some amazing interest in the garden with lovely white and yellow flowers. It must have moist soil and be protected from direct sun during the Summer heat. This hardy plant grows to approximately 25cm in height. Gives a cottage feel to the garden. 4" pot size. | Agapanthus praecox minimusDwarf Agapanthus are smaller and more compact, great for narrow borders and gardens with less space. • Fine, strap-like lime green foliage • White umbel flowers appear on tall stems above the foliage • Extremely hardy, tolerating poor soils and drought 6"/14cm pot size. | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|


