Compare
| Angophora 'Rough Barked Apple' 12" Pot remove | Lomandra 'Fine and Dandy' remove | Lavandula ‘Hidcote’ Dwarf Lavender 6" Pot remove | Nepeta 'Dropmore' Catmint remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Angophora 'Rough Barked Apple' 12" Pot remove | Lomandra 'Fine and Dandy' remove | Lavandula ‘Hidcote’ Dwarf Lavender 6" Pot remove | Nepeta 'Dropmore' Catmint remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | AFRBAN68 | LOFAD0 | DWLAV8N69 | NPTDROP | ||||||||||
| Rating | ||||||||||||||
| Price | $119.99 | Price range: $15.99 through $21.99 | $14.99 | Price range: $7.99 through $14.99 | ||||||||||
| Stock | ||||||||||||||
| Availability | ||||||||||||||
| Add to cart | ||||||||||||||
| Description | Angophora floribundaRough Barked Apple is a common woodland and forest tree, reaching 30 m (100 ft) in height, it is a large tree with fibrous bark and cream-white flowers that appear during Summer. This large tree is great for big backyards and parklands. 12" pot size. | Lomandra longifoliaLomandra Fine and Dandy is a tough dense tufting grass with fine thin foliage. Great for tall pots or along paths and narrow beds. Lomandra Fine and Dandy is a hardy native grass which produces small clumps of scented yellow flowers in spring. | Lavandula angustifolia "Hidcote"Hidcote Lavender is a dwarf bush with aromatic silver-green leaves bearing slender spikes of dark purple-blue flowers during spring and summer. The flowers are darker in colour than Munstead lavendar, and Hidcote does not grow as tall. 6" pot size, approximately 8-20cm in height. | Nepeta × faassenii 'Dropmore'Nepeta 'Dropmore' is a tough yet graceful perennial that’s beloved by pollinators and gardeners alike. This compact variety of catmint is known for its soft, gray-green foliage and airy spikes of violet-blue blooms that appear in early summer and continue through autumn with minimal effort.
| ||||||||||
| Content | ||||||||||||||
| Weight | N/A | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|



