Compare
| Rose 'White' 6ft Weeping Carpet Rose remove | Escallonia 'Iveyi' 6" Pot remove | Gardenia 'Florida' remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rose 'White' 6ft Weeping Carpet Rose remove | Escallonia 'Iveyi' 6" Pot remove | Gardenia 'Florida' remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||
| SKU | WHCRWE6FT | ESCINN00 | GARDF00 | ||||||||||||
| Rating | |||||||||||||||
| Price | $149.99 | $14.99 | Price range: $0.00 through $249.99 | ||||||||||||
| Stock | |||||||||||||||
| Availability | |||||||||||||||
| Add to cart | |||||||||||||||
| Description | White Carpet RoseWhite Carpet Rose provides gorgeous blooms which have a long flowering period, it is an easy to care for plant, that have exceptional disease resistance and are drought tolerant. This variety is very tolerant of common rose blights such as black spot and mildew. Ideal for use in flowerbeds, mass plantings and large containers. Can grow in both full sunlight and partial shade. White Carpet produces flowers that produce a beautiful scent. This variety will grow to approximately 1m in height. Well suited to most soil types. 6ft Weeping Rose. | Escallonia IveyiEscallonia Iveyi is a quick growing, evergreen plant with fragrant white flowers in summer. Ideal for hedges, borders or screening. It is particulary hardy and will cope with coastal conditions as well as a hot, dry location, but does not cope with humidity. Frost hardy and drought tolerant once established. Plant 70cm apart for hedges and borders. 6" pot size, approximately 15-25cm in height. | Gardenia augusta Florida is one of the best gardenias available, producing masses of perfumed flowers on a hardy plant.
| ||||||||||||
| Content | Gardenias are warm climate plants, which are at their best in a mild, humid climate. They are seen to perfection in frost-free areas north of Sydney and Perth, but will grow in cooler areas like Melbourne in a warmer, protected position. | ||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||
| Additional information |
|


