Compare
| Rose 'Blue Moon' 3ft Standard remove | Morus 'White' Mulberry 6" Pot remove | ||
|---|---|---|---|
| Name | Rose 'Blue Moon' 3ft Standard remove | Morus 'White' Mulberry 6" Pot remove | |
| Image | ![]() | ![]() | |
| SKU | BMRO01N180 | MALMWN20 | |
| Rating | |||
| Price | Original price was: $69.99.$49.99Current price is: $49.99. | $16.99 | |
| Stock | |||
| Availability | |||
| Add to cart | |||
| Description | Rosa hybrid teaBlue Moon produces large silvery blue flowers on long stems that are highly fragrant! The lavender coloured blooms are perfect for mass planting, cut flowers, rose & cottage gardens! Blue Moon is hardy, vigorous and repeat flowering. Available in more variations. 8" pot size, approximately 3ft in height. | Morus albaMulberry White is a wonderful showy feature tree that is great for large gardens. Autumn foliage is displayed in spectacular red, yellow and purple shades before falling for Winter. Create a shady spot in the garden for summer and allow the sunlight in during Winter. Grows to approximately 6-8m in height and 4-5m in width. Mulberry White is a fast growing deciduous tree that has attractive large lime green leaves that turn orange in Autumn. It also produces masses of small white to pink fruit that ripen in the Summer and is quite sweet. 6''/14cm pot size. | |
| Content | Roses are easily one of the most popular and widely cultivated groups of flowering plants. Numerous different cultivars have been produced over the last twu centuries, although roses have been grown for millennia before their popularity bloomed. Renowned for their flowers and beauty, they are also loved for other reasons such as their fruit. The rose hip can be made into an old fashioned jam. Roses range in size and variety from your standard and bush roses to climbers and weeping varieties. Amongst all their beautiful colours, varieties and fragrances there is bound to be the perfect rose out there for your garden. For more information on selecting and growing roses, visit our Rose Factsheet. | ||
| Weight | N/A | N/A | |
| Dimensions | N/A | N/A | |
| Additional information |

