Compare
| Rose 'Delightful Parfuma' Bush Form remove | Cornus kousa 'Chinese Dogwood' 8" Pot remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rose 'Delightful Parfuma' Bush Form remove | Cornus kousa 'Chinese Dogwood' 8" Pot remove | |||||||||||
| Image | ![]() | ![]() | |||||||||||
| SKU | RSDFPFBUN37 | DOGWKN42 | |||||||||||
| Rating | |||||||||||||
| Price | $49.99 | $39.99 | |||||||||||
| Stock | Out of stock | Out of stock | |||||||||||
| Availability | Out of stock | Out of stock | |||||||||||
| Add to cart | |||||||||||||
| Description | Rosa floribundaThis rose is pure delight! It produces large blooms that can reach 8-10 cm wide, with old-world style rose shape, and intoxicating fragrance. Delightful Parfuma have deep mauve pink with pale pink reverse. • Masses of buff, bright flowers • Hardy rose, tolerating poor soils • Intense fragrance | Cornus kousa var Chinensis, Kousa Dogwood, Chinese DogwoodThis is arguably the world's most beautiful dogwood, with a fabulous show of white flowers in spring, and magnificent autumn colour. A beautiful small (up to 4m) deciduous feature tree and is extremely beautiful when in bloom. Flowering season is late spring, weeks after the tree puts on foliage again. 8" pot size | |||||||||||
| Content | Roses are easily one of the most popular and widely cultivated groups of flowering plants. Numerous different cultivars have been produced over the last two centuries, although roses have been grown for millennia before their popularity bloomed. Renowned for their flowers and beauty, they are also loved for other reasons such as their fruit. The rose hip can be made into an old-fashioned jam. Roses range in size and variety from your standard and bush roses to climbers and weeping varieties. Amongst all their beautiful colours, varieties and fragrances there is bound to be the perfect rose out there for your garden. For more information on selecting and growing roses, visit our Rose Factsheet. | ||||||||||||
| Weight | N/A | N/A | |||||||||||
| Dimensions | N/A | N/A | |||||||||||
| Additional information |
|

