Compare
| Lavandula ‘Hidcote’ Dwarf Lavender 6" Pot remove | GardenLite Torino Congo Planter Granite (Extra Small) remove | Quercus 'English Oak' 10" Pot remove | Rose 'Diamond Jubilee' Bush Form remove | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lavandula ‘Hidcote’ Dwarf Lavender 6" Pot remove | GardenLite Torino Congo Planter Granite (Extra Small) remove | Quercus 'English Oak' 10" Pot remove | Rose 'Diamond Jubilee' Bush Form remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | DWLAV8N69 | GLTCPGXS | ENGOKN | RSDJUBN37 | ||||||||||||
| Rating | ||||||||||||||||
| Price | $14.99 | $69.99 | $89.99 | $39.99 | ||||||||||||
| Stock | Out of stock | Out of stock | ||||||||||||||
| Availability | Out of stock | Out of stock | ||||||||||||||
| Add to cart | ||||||||||||||||
| Description | Lavandula angustifolia "Hidcote"Hidcote Lavender is a dwarf bush with aromatic silver-green leaves bearing slender spikes of dark purple-blue flowers during spring and summer. The flowers are darker in colour than Munstead lavendar, and Hidcote does not grow as tall. 6" pot size, approximately 8-20cm in height. | Lightweight fibreglass pots for indoor and outdoor use with feature plants. Great alone or try clustering different sizes to make an attractive feature.
| Quercus roburEnglish Oaks are famous for being solid and strong. The trunk and secondary branches are very solid and are covered in thick blackish-grey bark which makes it quite a sight. The autumn foliage is a rich, dark brown. As the foliage is smaller than other deciduous trees, fallen leaves are not particularly difficult to eliminate and will not clog drains. 10"/25cm pot | Rosa hybrid teaDiamond Jubilee has creamy yellow buff flowers with a lovely strong fragrance. It has lovely green glossy foliage and is frost tolerant when established. Bush rose supplied in a 8"/20cm pot Available to purchase online, not in-store. | ||||||||||||
| Content | ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|



