Compare
| Rose 'Falstaff' (David Austin) remove | Buxus 'Korean Box' remove | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rose 'Falstaff' (David Austin) remove | Buxus 'Korean Box' remove | |||||||||||||
| Image | ![]() | ||||||||||||||
| SKU | RSFALSTF | JBOX00 | |||||||||||||
| Rating | |||||||||||||||
| Price | Price range: $49.99 through $79.99 | Price range: $3.99 through $599.99 | |||||||||||||
| Stock | |||||||||||||||
| Availability | |||||||||||||||
| Add to cart | |||||||||||||||
| Description | Rosa David Austin Falstaff English Shrub Rose produces large, buff, deep crimson red cupped blooms. This variety is a strong, vigorous grower. Its long, upright stems make for fantastic cut flowers. It requires a full sun position with well-worked soil. | Buxus microphyllaKorean Box is a fantastic compact shrub with long but finer leaves than most buxus. It's foliage is a bright green long oval shape with gloss. It is one of the lowest growing buxus and so is ideal for box hedging, however it can tend to turn yellow in full sun, so it will prefer a part shade/filtered light position. Korean box is one of the slower growing varieties and is great in pots or as topiary's. This plant has a moderate growth rate that grows to approximately 50-60cm in height. Plant every 20cm - 5 per meter for an optimum hedge. | |||||||||||||
| Content | |||||||||||||||
| Weight | N/A | N/A | |||||||||||||
| Dimensions | N/A | N/A | |||||||||||||
| Additional information |
|
