Compare
| Rose 'Friesia' 2ft Standard remove | Antique Terracotta Lined Planter Basalt S 21x21cm remove | Nepenthes 'Tropical Pitcher Plants' 3" Pot remove | |||||
|---|---|---|---|---|---|---|---|
| Name | Rose 'Friesia' 2ft Standard remove | Antique Terracotta Lined Planter Basalt S 21x21cm remove | Nepenthes 'Tropical Pitcher Plants' 3" Pot remove | ||||
| Image | ![]() | ![]() | ![]() | ||||
| SKU | FRES02N180 | 33334 | NEPPP3 | ||||
| Rating | |||||||
| Price | $49.99 | $49.99 | $16.99 | ||||
| Stock | Out of stock | ||||||
| Availability | Out of stock | ||||||
| Add to cart | |||||||
| Description | Rosa floribundaFriesia Rose is an upright growing, compact bush with large amounts of double flowers with a strong fragrance and showy bright yellow colour. Available in many different variations. 8"/20cm pot - Standard size approx 2ft (60cm tall) | Decorative Terracotta indoor and outdoor use for feature plants. Great alone or try clustering different sizes to make an attractive feature.
| Nepenthes Common names: Tropical Pitcher Plant or Monkey Cups. Features cascading vines and long elongated pitchers that effectively trap and digest insects, providing essential nutrients for the plant’s growth. Excellent as an indoor house plant. 3"/7cm pot | ||||
| Content | Roses are easily one of the most popular and widely cultivated groups of flowering plants. Numerous different cultivars have been produced over the last tow centuries although roses have been grown for millennia before their popularity bloomed. Renown for their flowers and beauty they are also loved for other reasons such as their fruit, the rose hip which can be made into an old fashioned jam or for garden uses such as ground covers and hedging. Roses range in size and variety from your standard and bush roses right up there with your climbers and weeping varieties, amongst all their beautiful colour, variety and hardy nature there is bound to be the perfect rose out there for your garden. | ||||||
| Weight | N/A | N/A | N/A | ||||
| Dimensions | N/A | N/A | N/A | ||||
| Additional information |
|
|


