Compare
| Rose 'Fragrant Cloud' remove | Callistemon 'Rhapsody in Red' PBR remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rose 'Fragrant Cloud' remove | Callistemon 'Rhapsody in Red' PBR remove | |||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||
| SKU | FRCL00 | CALRIRED | |||||||||||||||||
| Rating | |||||||||||||||||||
| Price | Price range: $39.99 through $69.99 | Price range: $16.99 through $27.99 | |||||||||||||||||
| Stock | |||||||||||||||||||
| Availability | |||||||||||||||||||
| Add to cart | |||||||||||||||||||
| Description | Rosa hybrid tea 'Fragrant Cloud Rose'Fragrant Cloud roses feature red-orange blooms, and in line with their name they are very fragrant. The plant itself is vigorous, upright growing with very well formed blooms. Available online ONLY - Not in store. | Callistemon hybridRhapsody in Red Bottlebrush is a medium-sized native shrub with green foliage and pink bottlebrush flowers throughout spring and summer. It is drought and frost tolerant, will need full sun to part shade with well-drained soils. It will reach a maximum height of 2m, making it perfect for native gardens, screening and feature plants. | |||||||||||||||||
| Content | Roses are easily one of the most popular and widely cultivated groups of flowering plants. Numerous different cultivars have been produced over the last twu centuries, although roses have been grown for millennia before their popularity bloomed. Renowned for their flowers and beauty, they are also loved for other reasons such as their fruit. The rose hip can be made into an old fashioned jam. Roses range in size and variety from your standard and bush roses to climbers and weeping varieties. Amongst all their beautiful colours, varieties and fragrances there is bound to be the perfect rose out there for your garden. For more information on selecting and growing roses, visit our Rose Factsheet. | ||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||
| Additional information |
|

