Compare
| Rose 'Valencia' 4ft Standard remove | Sedum Silver BLOB® 6" Pot remove | Olea 'Garden Harvest' Olive Tree remove | Betula 'Cut Leaf' Silver Birch 10" Pot remove | Murraya 'Orange Jessamine' remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rose 'Valencia' 4ft Standard remove | Sedum Silver BLOB® 6" Pot remove | Olea 'Garden Harvest' Olive Tree remove | Betula 'Cut Leaf' Silver Birch 10" Pot remove | Murraya 'Orange Jessamine' remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | ROSVA4N37 | SDSBNN49 | OLVGHN0 | BIRCL01 | MUPA00 | ||||||||||||||
| Rating | |||||||||||||||||||
| Price | $79.99 | $19.99 | Price range: $19.99 through $259.99 | $119.00 | Price range: $0.00 through $499.99 | ||||||||||||||
| Stock | Out of stock | 3 in stock | Out of stock | ||||||||||||||||
| Availability | Out of stock | 3 in stock | Out of stock | ||||||||||||||||
| Add to cart | |||||||||||||||||||
| Description | Hybrid Tea RoseThe Valencia rose has elegant light copper to orange blooms, on long stems. It has a sweet fragrance, it is hardy and vigorous. Perfect for cut flowers. Plant in full sun to part shade with well worked soil. How to plant a Bare Root Rose 10"/25cm pot size, approximately 4ft in height (120cm) | Sedum 'Silver blob' stonecrop A fast growing, mat forming coloured succulent with compact tiny silver and purple succulent rosettes clinching the ground. Stars of bright yellow flowers cover the tops of this plant late in summer. It’s one of the hardiest, low maintenance and easy to grow succulents. A perfect answer for filling small spaces while adding texture and colour to your garden area. The sprawling nature of its stems makes it ideal for growing in rockery pockets, wall crevices, between boulders as an ornamental in gravel gardens or for dry garden landscaping. It can be planted in a container either on its own or mixed with other succulents. 6''/14cm pot | Olea europeana Dwarf Olive Garden Harvest is a self-pollinating variety producing medium sized fruits that are suitable for both table and oil use. Olive trees are attractive evergreen shrubs or small trees with silver-grey foliage. They are also ideal for screening and hedges or feature plants. Requires a position in full sun, and can tolerate many soil conditions, droughts and frosts when established. | Betula pendula 'Dalecarlica' The Cut-Leaf Birch is a very graceful tree with distinctive feathery foliage and fine white bark. It is slender and graceful enough to be a part of a small garden without appearing too dominant, and is also effective in larger areas planted alone or in groups. A moderate growing and medium sized tree, ideal for either a small garden setup or even a larger forest-like vista, this tree will grow well in most soils in a sunny to part shade position. A beautiful specimen tree not to be looked over! 10"/25cm pot size | Murraya paniculata Lush green shrub, ideal for medium hedging. • White, star shaped and heavily fragrant flowers, smelling like orange citrus • Prefers full sun to part shade and moist, well drained soils. • Can be used in pots and containers, on a balcony, along walkways or in the garden bed. ![]() | ||||||||||||||
| Content | Roses are easily one of the most popular and widely cultivated groups of flowering plants. Numerous different cultivars have been produced over the last two centuries, although roses have been grown for millennia before their popularity bloomed. Renowned for their flowers and beauty, they are also loved for other reasons such as their fruit. The rose hip can be made into an old fashioned jam. Roses range in size and variety from your standard and bush roses to climbers and weeping varieties. Amongst all their beautiful colours, varieties and fragrances there is bound to be the perfect rose out there for your garden. For more information on selecting and growing roses, visit our Rose Factsheet. | ||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|





