Compare
| Rose 'Camp David' 2ft Standard remove | Dart Squat Dot Congo Sand 15x13cm remove | Rose 'Ian Thorpe' 3ft Standard remove | Betula 'Silver Birch' Weeping 12" Pot remove | Osmocote Controlled Release Fertiliser: Native Gardens 500g remove | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rose 'Camp David' 2ft Standard remove | Dart Squat Dot Congo Sand 15x13cm remove | Rose 'Ian Thorpe' 3ft Standard remove | Betula 'Silver Birch' Weeping 12" Pot remove | Osmocote Controlled Release Fertiliser: Native Gardens 500g remove | ||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
| SKU | CADR02N180 | DRSQCSA | IATHR3FT | BIRS0NCP | FE-OSMO-NATI-500 | ||||||||||
| Rating | |||||||||||||||
| Price | $49.99 | $14.99 | $69.99 | $199.99 | Original price was: $19.99.$16.99Current price is: $16.99. | ||||||||||
| Stock | Out of stock | 4 in stock | |||||||||||||
| Availability | Out of stock | 4 in stock | |||||||||||||
| Add to cart | |||||||||||||||
| Description | Hybrid tea rose 'Camp David'Camp David is a sturdy, free branching rose. A beautifully formed, scented dark red bloom. Available as a 2ft standard, 3ft standard, 4ft standard and bush rose. 8" pot size, approximately 2ft in height. Available online ONLY - Not in store. | The Dart Range pots are a collection of smaller pots and planters with character, for indoor and outdoor use with feature plants. Great alone or try clustering different sizes to make an attractive feature.
| Rosa hybrid tea The Ian Thorpe rose was selected by and named after one of Australia's greatest swimming heroes. The rose has a terracotta colouring that makes it a true novelty for the garden. This rose has a light rose scent and shiny dark bronze green foliage has good disease tolerance. 3ft standard rose Available online ONLY - Not in store. | Betula pendula youngii 'Weeping Silver Birch'Weeping Silver Birch is a beautiful tree that is medium sized. Grows best in a position of full sun to partial shade. Silver Birch is great for larger gardens and parks etc. It's bark remains white at the base. This tree is easy to grow and will thrive in most types of soil. This Weeping Silver Birch is deciduous and bears lovely small green leaves. 12" pot size, approximately 6ft tall. | A no-fuss, set and forget controlled release plant food for plants that prefer low phosphorus feeding, such as Australian Natives. The smart way to fertilize - one application feeds continuously for up to six months.
• Contains 6 months feed
• Plus trace elements
• Fast and Easy
• No Surge Growth
FEATURES
| ||||||||||
| Content | Roses are easily one of the most popular and widely cultivated groups of flowering plants. Numerous different cultivars have been produced over the last tow centuries although roses have been grown for millennia before their popularity bloomed. Renown for their flowers and beauty they are also loved for other reasons such as their fruit, the rose hip which can be made into an old fashioned jam or for garden uses such as ground covers and hedging. Roses range in size and variety from your standard and bush roses right up there with your climbers and weeping varieties, amongst all their beautiful colour, variety and hardy nature there is bound to be the perfect rose out there for your garden. | Roses are easily one of the most popular and widely cultivated groups of flowering plants. Numerous different cultivars have been produced over the last two centuries although roses have been grown for millennia before their popularity bloomed. Renown for their flowers and beauty they are also loved for other reasons such as their fruit, the rose hip which can be made into an old fashioned jam or for garden uses such as ground covers and hedging. Roses range in size and variety from your standard and bush roses right up there with your climbers and weeping varieties, amongst all their beautiful colour, variety and hardy nature there is bound to be the perfect rose out there for your garden. | |||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||
| Additional information |
|




