Compare
| Lavandula ‘Hidcote’ Dwarf Lavender 6" Pot remove | Polygala 'Dazzler' 10" Pot remove | Rosmarinus 'Blue Lagoon' Rosemary remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lavandula ‘Hidcote’ Dwarf Lavender 6" Pot remove | Polygala 'Dazzler' 10" Pot remove | Rosmarinus 'Blue Lagoon' Rosemary remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | DWLAV8N69 | POLYDN70 | ROSMBL0 | ||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | $14.99 | $59.99 | Price range: $7.99 through $49.99 | ||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||
| Description | Lavandula angustifolia "Hidcote"Hidcote Lavender is a dwarf bush with aromatic silver-green leaves bearing slender spikes of dark purple-blue flowers during spring and summer. The flowers are darker in colour than Munstead lavendar, and Hidcote does not grow as tall. 6" pot size, approximately 8-20cm in height. | Polygala myrtifolia x dalmaisianaPolygala Dazzler is a shrub that originates from South Africa and has attractive, almost year round, purple pea-like flowers on light green foliage. It makes a great flowering hedge. Polygala Dazzler prefers a well-drained position, but tolerates poor soils, frost and dry conditions. Pruning in early Spring will encourage bushiness and flowers. Best feed regularly with a slow release fertiliser. 10" pot size. | Rosemary officinalis 'Blue Lagoon'Rosemary Blue Lagoon is a low growing, spreading shrub that grows about 1m tall and 2m across. It is very impressive when flowering as it's just a mass of blue. Goes great on banks or in rockeries. Used for hedging as it loves a trim. With no maintenance necessary after roots are established its perfect for any garden! | ||||||||||||||||||||||
| Content | |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|


