Compare
| Banksia Rose 'Yellow' 6" Pot remove | Callicarpa 'BeautyBerry' 8" Pot remove | Betula 'Silver Birch' Weeping 12" Pot remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Banksia Rose 'Yellow' 6" Pot remove | Callicarpa 'BeautyBerry' 8" Pot remove | Betula 'Silver Birch' Weeping 12" Pot remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | BANKRN35 | CLBBNFP | BIRS0NCP | ||||||||||||||||||
| Rating | |||||||||||||||||||||
| Price | $17.99 | $49.99 | $199.99 | ||||||||||||||||||
| Stock | 4 in stock | ||||||||||||||||||||
| Availability | 4 in stock | ||||||||||||||||||||
| Add to cart | |||||||||||||||||||||
| Description | Rosa banksiaeThe Banksia Rose is a tough evergreen climbing rose with soft ruffled yellow flowers which appear in Spring. Like Iceberg Roses, it's prized as a disease resistant and hardy rose. It works well as a groundcover rose or a climber when given a support such as a trellis. The Banksia rose is an incredibly useful and versatile climber or groundcover as it is low maintenance, thornless and tolerates full sun and part shade. 6"/14cm pot size. | Callicarpa bodinieri giraldiiAn upright deciduous shrub with dark green leaves turning red in autumn before dropping off, and in summer small lilac flowers are produced. The berries are reported as non poisonous, but they are very bitter. Max growth between 1.2m - 1.8m tall 8''/20cm pot | Betula pendula youngii 'Weeping Silver Birch'Weeping Silver Birch is a beautiful tree that is medium sized. Grows best in a position of full sun to partial shade. Silver Birch is great for larger gardens and parks etc. It's bark remains white at the base. This tree is easy to grow and will thrive in most types of soil. This Weeping Silver Birch is deciduous and bears lovely small green leaves. 12" pot size, approximately 6ft tall. | ||||||||||||||||||
| Content | |||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|


