Compare
| Rose 'Double Delight' 3ft Standard remove | Chives 'Garlic' 4" Pot remove | Polygala 'Dazzler' 10" Pot remove | Rose 'Pinkie' 4ft Standard remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rose 'Double Delight' 3ft Standard remove | Chives 'Garlic' 4" Pot remove | Polygala 'Dazzler' 10" Pot remove | Rose 'Pinkie' 4ft Standard remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | DBDL03N180 | HGCHINN60 | POLYDN70 | PINKI4FT | ||||||||||||||
| Rating | ||||||||||||||||||
| Price | $69.99 | $7.99 | $59.99 | $89.99 | ||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | |||||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | |||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Rosa Hybrid TeaDouble Delight has bushy growth and large masses of double blooms. They stand out with their creamy white petals centered with yellow, featuring a red trim! Repeat flowering and fragrant. Requires little maitenance when established. 8''/20cm pot - approx 3ft tall (90cm) | Allium tuberosumGarlic chives are not mentioned in many of the old western herbals, but have been used in Asian cuisine for centuries. Like normal Chives, the are a hardy herbaceous perennial. The only differences being they have a mild garlic and onion flavour, and small white starry like flowers. They are great in pots or in the ground, preferring full sun to part shade. They can grow up to 50cm tall, and splitting the plant every few years will help ensure the plants survival. When harvesting, cut the leaves near to the ground, as it's better for the plant. Garlic chives are great used in salads, stirfrys, rice, and as a garnish for curries, soups, and potatoes. They will keep in the fridge for up to a week. Alternatively you can preserve them in butters, oils and vinaigrettes. 4"/10cm pot size. | Polygala myrtifolia x dalmaisianaPolygala Dazzler is a shrub that originates from South Africa and has attractive, almost year round, purple pea-like flowers on light green foliage. It makes a great flowering hedge. Polygala Dazzler prefers a well-drained position, but tolerates poor soils, frost and dry conditions. Pruning in early Spring will encourage bushiness and flowers. Best feed regularly with a slow release fertiliser. 10" pot size. | Pinkie RosePinkie is a rose that produces clusters of bright-pink flowers in large amounts on this climber of manageable vigour all season. The bright foliage is bright shiny green and it is sweetly fragrant. 10"/25cm pot - 4ft Standard Rose Available online ONLY - Not in store. | ||||||||||||||
| Content | Roses are easily one of the most popular and widely cultivated groups of flowering plants. Numerous different cultivars have been produced over the last two centuries although roses have been grown for millennia before their popularity bloomed. Renown for their flowers and beauty they are also loved for other reasons such as their fruit, the rose hip which can be made into an old fashioned jam or for garden uses such as ground covers and hedging. Roses range in size and variety from your standard and bush roses right up there with your climbers and weeping varieties, amongst all their beautiful colour, variety and hardy nature there is bound to be the perfect rose out there for your garden. | Roses are easily one of the most popular and widely cultivated groups of flowering plants. Numerous different cultivars have been produced over the last two centuries although roses have been grown for millennia before their popularity bloomed. Renown for their flowers and beauty they are also loved for other reasons such as their fruit, the rose hip which can be made into an old fashioned jam or for garden uses such as ground covers and hedging. Roses range in size and variety from your standard and bush roses right up there with your climbers and weeping varieties, amongst all their beautiful colour, variety and hardy nature there is bound to be the perfect rose out there for your garden. | ||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|



