Compare
| Rubus 'Nootka' Raspberry 6" Pot remove | Grevillea 'John Evans' 6" Pot remove | Polygala 'Dazzler' 10" Pot remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rubus 'Nootka' Raspberry 6" Pot remove | Grevillea 'John Evans' 6" Pot remove | Polygala 'Dazzler' 10" Pot remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | RASPN17 | GRJE6 | POLYDN70 | ||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $17.99 | $14.99 | $59.99 | ||||||||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||
| Description | Rubus x idaeusNootka Raspberries produce a full and heavy crop mid Summer and again in Autumn which allows you access to fresh, delicious raspberries more often! Growing to approx. 1.2m tall x .5 wide, they prefer a sunny position, with a rich, well drained soil and good Summer watering, and also grow well in pots or tubs. Get the kids to help gather the fruit and they will not be able to resist sneaking a few into their mouths for a boost of Vitamin C! | Grevillea juniperinaA hardy and eye-catching native shrub, Grevillea ‘John Evans’ is prized for its deeply divided foliage and soft pink to red spider-like flowers. It attracts native birds and pollinators, making it a lively addition to any garden. Perfect for native landscapes, borders, or low screening.
| Polygala myrtifolia x dalmaisianaPolygala Dazzler is a shrub that originates from South Africa and has attractive, almost year round, purple pea-like flowers on light green foliage. It makes a great flowering hedge. Polygala Dazzler prefers a well-drained position, but tolerates poor soils, frost and dry conditions. Pruning in early Spring will encourage bushiness and flowers. Best feed regularly with a slow release fertiliser. 10" pot size. | ||||||||||||||||||||
| Content | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|


