Compare
| Prunus 'Satsuma' Plum (Dwarf) 10" Pot remove | Tang Bowl with Feet White L 25x19cm remove | Agapanthus 'Dwarf White' 6" Pot remove | Backhousia 'Cinnamon/Grey Myrtle' 7"/8" Pot remove | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Prunus 'Satsuma' Plum (Dwarf) 10" Pot remove | Tang Bowl with Feet White L 25x19cm remove | Agapanthus 'Dwarf White' 6" Pot remove | Backhousia 'Cinnamon/Grey Myrtle' 7"/8" Pot remove | ||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
| SKU | PLUSADN42 | TGBLWL | DWAGAN43 | BCKMGB78 | ||||||||||||||
| Rating | ||||||||||||||||||
| Price | $89.99 | $59.99 | $14.99 | Original price was: $39.99.$19.99Current price is: $19.99. | ||||||||||||||
| Stock | Out of stock | |||||||||||||||||
| Availability | Out of stock | |||||||||||||||||
| Add to cart | ||||||||||||||||||
| Description | Prunus salicinaThe Satsuma is a blood plum that produces a gorgeous red plum with firm but juicy, dark red flesh. Great for fresh eating and also ideal for stewing, the Satsuma is partially self-pollinating, but we recommend growing it with a Santa Rosa for the best possible crop of fruit. 10''/25cm pot - Dwarf variety | High fired premium clay Lightweight pots for indoor and outdoor use with feature plants. Great alone or try clustering different sizes to make an attractive feature.
| Agapanthus praecox minimusDwarf Agapanthus are smaller and more compact, great for narrow borders and gardens with less space. • Fine, strap-like lime green foliage • White umbel flowers appear on tall stems above the foliage • Extremely hardy, tolerating poor soils and drought 6"/14cm pot size. | Backhousia myrtifolia Grey Myrtle is a very beautiful tree, especially when covered in blooms during Summer. The leaves and fruit give off a pleasant aroma of cinnamon when crushed. Prefers well-drained soil and lots of water. This densely foliage rainforest tree is perfect for a screening or specimen plant. 7"-8"/18-20cm pot | ||||||||||||||
| Content | ||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | ||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | ||||||||||||||
| Additional information |
|
|
|



