Compare
| Pyrus 'Bradford' Ornamental Pear 100L remove | Banksia 'Honeyeater Delight' 6" Pot remove | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pyrus 'Bradford' Ornamental Pear 100L remove | Banksia 'Honeyeater Delight' 6" Pot remove | |||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||
| SKU | PEARBN117 | BKHYEDN40 | |||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||
| Price | $599.99 | $19.99 | |||||||||||||||||||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||
| Description | Pyrus calleryanaBradford Ornamental Pear, a fast growing – thick and glossy, dark green, heart shaped leaves. Autumn colours are reds, oranges, purples and yellows. Clusters of small white flowers in early spring. Suitable as a feature tree. Pyramid in shape – becomes broad with age. Growth in Melbourne, Victoria – Height: 6 Meters Width: 6 Meters 100 litre bag - approx 2.5m tall (Please call to confirm height, as heights change often throughout the seasons.) | Banksia spinulosaHoneyeater Delight Banksia is a great, low-growing, compact grower reaching a maximum of 50cm tall and wide. Perfect for smaller areas, native gardens, features, and low flowering borders and also suitable for coastal locations. It has narrow serrate leaves and produces large golden flowering cones in autumn and winter. 6"/14cm pot | |||||||||||||||||||||||||||||||||||
| Content | Ornamental pear trees are fast growing, tolerant of most soil types, including heavy and poor soils, and best of all they come in a range of shapes and sizes to suit your landscaping requirements. Check out our Ornamental Pear Tree Factsheet for more info. | ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||||||||||||||
| Additional information |
|
|

