Compare
| Lagerstroemia 'Tuscarora' Crepe Myrtle remove | Cornus kousa 'Chinese Dogwood' 8" Pot remove | Quercus 'English Oak' 10" Pot remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Lagerstroemia 'Tuscarora' Crepe Myrtle remove | Cornus kousa 'Chinese Dogwood' 8" Pot remove | Quercus 'English Oak' 10" Pot remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | LAGFT00 | DOGWKN42 | ENGOKN | ||||||||||||||||||
| Rating | |||||||||||||||||||||
| Price | Price range: $14.99 through $1,599.99 | $39.99 | $89.99 | ||||||||||||||||||
| Stock | Out of stock | Out of stock | |||||||||||||||||||
| Availability | Out of stock | Out of stock | |||||||||||||||||||
| Add to cart | |||||||||||||||||||||
| Description | Lagerstroemia indica x fauriei 'Tuscarora''Tuscarora' is one of the best of the dark fuchsia-pink flowering Lagerstroemia's. The flowers and highly ornamental bark make this tough small tree a useful specimen or screening tree. Crepe Myrtles are adaptable to a range of conditions, heat and some dryness but requires adequate moisture during establishment. So can also be used well as a street tree. Mature growth: 6m x 4m wide. | Cornus kousa var Chinensis, Kousa Dogwood, Chinese DogwoodThis is arguably the world's most beautiful dogwood, with a fabulous show of white flowers in spring, and magnificent autumn colour. A beautiful small (up to 4m) deciduous feature tree and is extremely beautiful when in bloom. Flowering season is late spring, weeks after the tree puts on foliage again. 8" pot size | Quercus roburEnglish Oaks are famous for being solid and strong. The trunk and secondary branches are very solid and are covered in thick blackish-grey bark which makes it quite a sight. The autumn foliage is a rich, dark brown. As the foliage is smaller than other deciduous trees, fallen leaves are not particularly difficult to eliminate and will not clog drains. 10"/25cm pot | ||||||||||||||||||
| Content | |||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|


