Compare
| Sedum 'Autumn Joy' remove | Grevillea robusta 'Silky Oak' remove | Polygala 'Dazzler' 10" Pot remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sedum 'Autumn Joy' remove | Grevillea robusta 'Silky Oak' remove | Polygala 'Dazzler' 10" Pot remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | SEDAJ0 | GRVRO00 | POLYDN70 | ||||||||||||||||||
| Rating | |||||||||||||||||||||
| Price | Price range: $0.00 through $49.99 | Price range: $16.99 through $219.99 | $59.99 | ||||||||||||||||||
| Stock | Out of stock | ||||||||||||||||||||
| Availability | Out of stock | ||||||||||||||||||||
| Add to cart | |||||||||||||||||||||
| Description | Hylotelephium spectabile 'Autumn Joy'Stunning succulent cottage plant with large, pink flower heads • Flowers throughout summer and autumn • Fleshy green leaves that bronze, dying down in cold climates & returning in the spring • Prefers full sun and will tolerate a range of soil types, excluding soggy soils | Grevillea robustaThe Grevillea Robusta (Southern Silky Oak) is a fast-growing large upright evergreen tree. It is the largest species of Grevillea, and resembles a grand pine tree when fully grown. Silky Oak produces long bottlebrush shaped golden-orange flowers in spring and summer. Silky Oak is suitable for most soil but prefers it to be well-drained and can grow in semi-shade or no shade. Drought tolerant. | Polygala myrtifolia x dalmaisianaPolygala Dazzler is a shrub that originates from South Africa and has attractive, almost year round, purple pea-like flowers on light green foliage. It makes a great flowering hedge. Polygala Dazzler prefers a well-drained position, but tolerates poor soils, frost and dry conditions. Pruning in early Spring will encourage bushiness and flowers. Best feed regularly with a slow release fertiliser. 10" pot size. | ||||||||||||||||||
| Content | |||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|


